<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Five Figure Salary</title>
	<atom:link href="http://fivefiguresalary.marcwoolfson.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivefiguresalary.marcwoolfson.co.uk</link>
	<description>Diary of your average web developer</description>
	<pubDate>Thu, 13 Nov 2008 10:56:45 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Free ASP.NET Charting Controls</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/11/13/free-aspnet-charting-controls/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/11/13/free-aspnet-charting-controls/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:56:45 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Server Side]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=31</guid>
		<description><![CDATA[Microsoft released the ASP.NET Charting Control for .NET 3.5 SP1 on Tuesday and it looks very promising indeed. This isn&#8217;t entirely surprising seeing as this control was bought from Dundas before being released as a free download, rather than developed my Microsoft in-house. Downloading and viewing the Samples Pack reveals just how powerful this tool [...]]]></description>
			<content:encoded><![CDATA[<p class="opening">Microsoft <a href="http://blogs.technet.com/dataplatforminsider/archive/2008/11/11/chart-controls-released-in-net-framework-3-5.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/blogs.technet.com');">released</a> the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=130F7986-BF49-4FE5-9CA8-910AE6EA442C&amp;displaylang=en" onclick="javascript:pageTracker._trackPageview ('/outbound/www.microsoft.com');">ASP.NET Charting Control</a> for .NET 3.5 SP1 on Tuesday and it looks <strong>very </strong>promising indeed. This isn&#8217;t entirely surprising seeing as this control was bought from <a href="http://www.dundas.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.dundas.com');">Dundas</a> before being released as a free download, rather than developed my Microsoft in-house. Downloading and viewing the <a href="http://code.msdn.microsoft.com/mschart/Release/ProjectReleases.aspx?ReleaseId=1591" onclick="javascript:pageTracker._trackPageview ('/outbound/code.msdn.microsoft.com');">Samples Pack</a> reveals just how powerful this tool is, and how it can be seamlessly integrated with just about any data source.</p>
<p>I&#8217;m not entirely sure what Dundas have achieved by basically creating themselves a new competitor by allowing Microsoft to give the product away for nothing. Unless they are expecting users to want to &#8216;upgrade&#8217; to the Flash-based Dundas charting tools which are not provided as part of this control.</p>
<p>Happy charting!</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/11/13/free-aspnet-charting-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increasing the size of VMWare hard disks</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/11/02/increasing-the-size-of-vmware-hard-disks/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/11/02/increasing-the-size-of-vmware-hard-disks/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:34:22 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=28</guid>
		<description><![CDATA[We use a lot of Virtual Machines at work (mostly using VMWare) and unfortunately they are not always configured with sufficient disk space. If you need to increase the space allocated to an existing drive then check out the following article for step-by-step instructions:

HOW-TO: Increase the size of an existing VMWare Hard Disk (VMDK)

The open [...]]]></description>
			<content:encoded><![CDATA[<p class="opening">We use a lot of Virtual Machines at work (mostly using VMWare) and unfortunately they are not always configured with sufficient disk space. If you need to increase the space allocated to an existing drive then check out the following article for step-by-step instructions:</p>
<ul>
<li><a href="http://blogs.developerfusion.co.uk/blogs/thushan/archive/2007/04/16/2629.aspx">HOW-TO: Increase the size of an existing VMWare Hard Disk (VMDK)</a></li>
</ul>
<p>The open source disk partitioning software recommended in the article also seems to work a treat once the space has been increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/11/02/increasing-the-size-of-vmware-hard-disks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome: A proper multi-process web browser?</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/09/02/google-chrome-a-properly-multi-process-web-browser/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/09/02/google-chrome-a-properly-multi-process-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:54:39 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=21</guid>
		<description><![CDATA[Google will today release the beta version of their first foray into the browser arena with Google Chrome. Apart from a pretty lame name, what is the search giant offering in the first of its planned iterative product release?

Proper multi-processing, allowing JavaScript (for example) within tabs to execute separately from other tabs and processes within [...]]]></description>
			<content:encoded><![CDATA[<p class="opening">Google will today release the beta version of their first foray into the browser arena with <a href="http://www.google.com/googlebooks/chrome/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.google.com');">Google Chrome</a>. Apart from a pretty lame name, what is the search giant offering in the first of its planned iterative product release?</p>
<ul>
<li>Proper multi-processing, allowing JavaScript (for example) within tabs to execute separately from other tabs and processes within the browser</li>
<li>Intelligent memory management</li>
<li>Runs on the open source <a href="http://webkit.org/" onclick="javascript:pageTracker._trackPageview ('/outbound/webkit.org');">WebKit</a> engine already used in Google&#8217;s <a href="http://code.google.com/android/what-is-android.html" onclick="javascript:pageTracker._trackPageview ('/outbound/code.google.com');">Android</a> mobile handset operating system</li>
<li>Automated compatibility testing across millions of existing web pages</li>
<li>Shortcuts to common browser functions, such as custom search</li>
<li>Decent popup management</li>
<li>Web applications given their own chrome to feel more like desktop apps</li>
<li>Intuitive security model providing proper process sand-boxing</li>
<li>Always-active phishing signature updates</li>
</ul>
<p>All in all this sounds like a pretty promising package but I&#8217;ll remain dubious until the beta is released later today and we can have a play ourselves. One does wonder how Google Chrome may affect the great work of the <a href="http://www.mozilla.org" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mozilla.org');">Mozilla</a> project but they <a href="http://www.pcpro.co.uk/news/222147/mozilla-googles-not-trying-to-kill-us.html">seem pretty satisfied</a> by the new <a href="http://www.mozilla-europe.org/en/firefox/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mozilla-europe.org');">Firefox</a> competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/09/02/google-chrome-a-properly-multi-process-web-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funky feature in IE8 Beta</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/28/funky-feature-in-ie8-beta/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/28/funky-feature-in-ie8-beta/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:14:45 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=18</guid>
		<description><![CDATA[The next version of Microsoft&#8217;s Internet Explorer looks like it will be the most &#8216;compliant&#8217; yet, with full CSS 2.1 even partial CSS 3 support promised in IE8.
But the general public don&#8217;t really care about Acid2 and the like. What they want are USPs such as Visual Search, which actually looks quite smart.
]]></description>
			<content:encoded><![CDATA[<p class="opening">The next version of <a href="http://www.microsoft.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.microsoft.com');">Microsoft</a>&#8217;s <a href="http://www.microsoft.com/windows/products/winfamily/ie/default.mspx" onclick="javascript:pageTracker._trackPageview ('/outbound/www.microsoft.com');">Internet Explorer</a> looks like it will be the most &#8216;compliant&#8217; yet, with <a href="http://msdn.microsoft.com/en-us/library/cc351024.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/msdn.microsoft.com');">full CSS 2.1 even partial CSS 3 support</a> promised in <a href="http://www.microsoft.com/windows/products/winfamily/ie/ie8/default.mspx" onclick="javascript:pageTracker._trackPageview ('/outbound/www.microsoft.com');">IE8</a>.</p>
<p>But the general public don&#8217;t really care about <a href="http://www.webstandards.org/action/acid2/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.webstandards.org');">Acid2</a> and the like. What they want are <acronym title="Unique Selling Point">USP</acronym>s such as <a href="http://visitmix.com/blogs/Joshua/Visual-Search-in-IE8/" onclick="javascript:pageTracker._trackPageview ('/outbound/visitmix.com');">Visual Search</a>, which actually looks quite smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/28/funky-feature-in-ie8-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implement better caching through CacheDependency</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/27/implement-better-caching-through-cachedependency/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/27/implement-better-caching-through-cachedependency/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:42:53 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Server Side]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=13</guid>
		<description><![CDATA[A work colleague of mine made me aware of the rather useful CacheDependency class the other day and I&#8217;ve been implementing this in various places since. It is useful when you wish to store some data in an ASP.NET web application&#8217;s Cache but wish that data to remain in the Cache according to an external [...]]]></description>
			<content:encoded><![CDATA[<p class="opening">A work colleague of mine made me aware of the rather useful <a href="http://msdn.microsoft.com/en-us/library/system.web.caching.cachedependency.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/msdn.microsoft.com');">CacheDependency</a> class the other day and I&#8217;ve been implementing this in various places since. It is useful when you wish to store some data in an ASP.NET web application&#8217;s <a href="http://msdn.microsoft.com/en-us/library/system.web.caching.cache.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/msdn.microsoft.com');">Cache</a> but wish that data to remain in the Cache according to an external influence rather than a time frame.</p>
<p>For example, if you had a typed DataSet and stored some XML that conformed to its Schema on disk, you could use CacheDependency to store the data in the Cache until such time as the physical file is modified.</p>
<pre name="code" class="c#">
public static MyDataSet GetDataSet(string path)
{
  if (HttpContext.Current.Cache["MyDataSet" + path] == null)
  {
    MyDataSet ds = new MyDataSet();
    try
    {
      ds.ReadXml(HttpContext.Current.Server.MapPath(path));
    }
    catch (Exception ex)
    {
      throw new MyException(string.Format("Unable to load file '{0}' as a MyDataSet", path), ex);
    }
    CacheDependency dependency = new CacheDependency(HttpContext.Current.Server.MapPath(path));
    HttpContext.Current.Cache.Insert("MyDataSet" + path, ds, dependency);
  }
  return HttpContext.Current.Cache["MyDataSet" + path] as MyDataSet;
}
</pre>
<p>In the example above, when the file located at <code>path</code> is modified, the Cache will be cleared due to the dependency. When <code>GetDataSet()</code> is next called, the latest version of the file will be loaded into the Cache instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/27/implement-better-caching-through-cachedependency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Empty&#8217; &#60;a&#62; tags for JavaScript event handling</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/26/empty-a-tags-for-javascript-event-handling/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/26/empty-a-tags-for-javascript-event-handling/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:57:55 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Client Script]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=5</guid>
		<description><![CDATA[Don&#8217;t you hate it when you need to do something so basic that you just can&#8217;t fathom the best way to achieve it? No? OK, it&#8217;s just me then.
What if you&#8217;ve just got a basic HTML anchor that you want to run some JavaScript event off, such as onclick, but don&#8217;t want the browser to [...]]]></description>
			<content:encoded><![CDATA[<p class="opening">Don&#8217;t you hate it when you need to do something so basic that you just can&#8217;t fathom the best way to achieve it? No? OK, it&#8217;s just me then.</p>
<p>What if you&#8217;ve just got a basic HTML anchor that you want to run some JavaScript event off, such as onclick, but don&#8217;t want the browser to go to the &#8216;top&#8217; of the page when actioned? The following will shift to the top of the page when clicked:</p>
<pre name="code" class="xhtml">&lt;a href="#" onclick="alert('Clicked');"&gt;Click me&lt;/a&gt;</pre>
<p>but the following will not, as expected:</p>
<pre name="code" class="xhtml">&lt;a href="javascript:void(0);" onclick="alert('Clicked');"&gt;Click me&lt;/a&gt;</pre>
<p>Simple when you know how!</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/26/empty-a-tags-for-javascript-event-handling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/25/welcome/</link>
		<comments>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/25/welcome/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 10:32:17 +0000</pubDate>
		<dc:creator>WolfyUK</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://fivefiguresalary.marcwoolfson.co.uk/?p=3</guid>
		<description><![CDATA[Hello and welcome to my new technical blog!
This is where I&#8217;ll be posting various useful findings that I would like to share with the world during my time as a web developer.
&#8220;Why have you waited 12 years?&#8221; I hear you ask. I cannot answer that. No excuses.
]]></description>
			<content:encoded><![CDATA[<p class="opening">Hello and welcome to my new technical blog!</p>
<p>This is where I&#8217;ll be posting various useful findings that I would like to share with the world during my time as a web developer.</p>
<p>&#8220;Why have you waited 12 years?&#8221; I hear you ask. I cannot answer that. No excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://fivefiguresalary.marcwoolfson.co.uk/2008/08/25/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
